Qhov Chaw Keeb Kwm | Guangdong, Suav teb |
Qauv nab npawb | YWJ-06 |
Midsole Khoom | PU |
Lub caij | Lub caij ntuj no, caij ntuj sov, caij nplooj ntoos hlav, caij nplooj zeeg |
Outsole Khoom | PVC |
Khoom siv sab saud | PU |
Khoom siv hauv ob sab phlu | Npuag |
Feature | Fashion Trend, EVERGREEN, Round, Breathable, Anti-slippery, Anti-slip, Hard-Nrawm, Zam Kev Sib Tw, Breathable, Los tiv thaiv plam, Anti-slip |
Lub npe | Txiv neej Casual khau |
Style | Zam, Casual, Taug kev Style |
LOGO | Kev cai LOGO txais |
Pob | BOX los yog hnab yas (kev cai txais) |
Lub caij nyoog | Lub neej niaj hnub, Hnub so, Party |
Poj niam los txiv neej | Txiv neej |
Xim | Xim Customizable |
ODM / OEM | Ob qho ODM & OEM muaj |
Qauv Nqi | Dawb rau 0.5 khub / style |
Khau vamp
100% premium PU tawv sab saud nrog ib tus ntiv taw dawb
Lace-up
Lace-up kaw nrog qhov muag tsis pom qhov muag thiab ob sab goring kom haum haum
Breathable hauv ob sab phlu
Breathable, noo noo-wicking hauv ob sab phlu
Insole
Tawv-pob thiab ua npuas ncauj footbed muab underfoot cushioning
Outsole
Lub teeb yuag thiab ruaj khov outsole rau ntxiv cushioning thiab resilience
FIT FOOT LENGTH | 265mm ib | 270 hli | 275mm ib | 280 hli | 285mm ib | 290 hli | 295mm ua | 300 hli |
EUR | 39# | 40# | 41# | 42# | 43# | 44# | 45 # | 46# |
UK | 6.5 # | 7# | 7.5 # | 8# | 8.5 # | 9# | 10# | 11# |
US | 7.5 # | 8# | 8.5 # | 9# | 9.5 # | 10# | 11# | 12# |
FIT FOOT LENGTH | 265mm ib | 270 hli | 275mm ib | 280 hli | 285mm ib | 290 hli | 295mm ua | 300 hli |
Style No. | UPPER | LINING | INSOLE | OUTSOLE |
YWJ-06 | PU | Npuag | PU | PVC |
ZNL SHOES lub hom phiaj yog los muab cov neeg siv khoom nrog cov khoom lag luam zoo thaum muab cov neeg siv khoom nrog kev nplij siab thiab kev zoo siab.Peb ua txhua yam los tsim txhua khub flip flops, khiav khau, zam khau ntaub thiab khau boots ntawm txawv style, txaus siab rau ntau yam kev sib tw style. .